RES NO 03-03-2021 CITY OF VAN BUREN,ARKANSAS
RESOLUTION NO.v3 -03-2021
BE IT ENACTED BY THE CITY COUNCIL, FOR THE CITY OF VAN BUREN,
ARKANSAS,A RESOLUTION TO BE ENTITLED:
A RESOLUTION ACCEPTING THE BID OF GOODWIN
AND GOODWIN, INC. FOR THE NORTH 20TH STREET
AND MAPLE STREET PROJECT; AND FOR OTHER
PURPOSES.
WHEREAS, the City of Van Buren has advertised for bids for North 20th Street and Maple
Street Overlay Project; and
WHEREAS, bids have been received and opened in accordance with Arkansas law and
Goodwin and Goodwin, Inc. was the lowest bidder meeting the bid
specifications; and
WHEREAS, the City of Van Buren has determined that the bid of Goodwin and Goodwin, Inc.
is the best bid.
NOW, THEREFORE, BE IT RESOLVED BY THE CITY COUNCIL OF VAN
BUREN,ARKANSAS,THAT:
SECTION 1: The City of Van Buren, Arkansas accepts the bid of$1,092,427.50 for Goodwin
and Goodwin, Inc., as set forth in "Exhibit A" attached hereto.
SECTION 2: The Mayor and City Clerk are hereby authorized by the City Council for
the City of Van Buren to pay all expenses relating to the project from Capital
Improvement funds and to execute all documents necessary to effectuate the
agreement.
IN WITNESS WHEREOF,the City of Van Buren,Arkansas, by its City Council,
did pass, approve, and adopt, by a vote of 5 for and o against,the foregoing Resolution
at its regular meeting held on the 22nd day of March 2021. r
P-C—C41
. rst
Mayor
ATTESTED: APPROVED AS TO FORM:
`1°41-i- 01111111111P410111.1'
Phyllis Thomas Jacob e
City Clerk/Treasurer City Attorney
W S WEIR
ENGINEERS, I N C .
Engineering Client Success
March 15, 2021
Honorable Joseph Hurst, Mayor
City of Van Buren, Arkansas
1003 Broadway
Van Buren,Arkansas 72956
Re: North 20th Street and Maple Street
Van Buren,Arkansas
HWEI Project No.2020003
Dear Mayor Hurst:
, Two (2) bids were received on Thursday, March 11, 2021, for the referenced project.
Enclosed is a copy of the certified bid tabulation. The low bid was submitted by Goodwin &
Goodwin, Inc. for a total contract price, including Schedule I and Schedule II, of$1,480,707.50.
This low bid is less than the engineer's estimate of$1,500,870.00. However, based on previous
discussions we understand that the low bid for the total project consisting of both Schedule I and
Schedule II is greater than the amount budgeted for this project.
1 The low bid for Schedule I was submitted by Goodwin &Goodwin, Inc for a total contract
price of, $1,092,427.50. We understand that the low bid for Schedule I is less than the amount
budgeted for this project. Therefore, we recommend that a construction contract for Schedule I
only be awarded to the low bidder, Goodwin & Goodwin, Inc., for a total contract price of
$1,092,427.50.
l
k We understand that you will present these bids and our recommendation to the City
Council for their consideration during the March 2021 meeting.
If you have any questions or comments, please do not hesitate to call.
11, Sincerely,
11
1 HAWKINS-WEIR ENGINEERS, INC.
j
1 b\tb/A.R.?Celito-dk_ ,
Blake A. Peacock, P.E.
BAP/mcw
Enclosure: Certified Bid Tabulation(3 pages)
cc: Mr. John Karstens, City of Van Buren
Mr. Bryan Goodwin, Goodwin& Goodwin, Inc.
110 So.7th Street • P.O. Box 648 • Van Buren,AR 72957 • Ph:(479)474-1227 • Fax (479)474-8531
211 ;Natural Resources Drive • Little Rock, AR 72205 • Ph:(501)374-4846
438 East Millsap Road • Suite 200 • Fayetteville, AR 72703 • Ph (479)455-2206
403 Garrison Avenue • Suite 101 • Fort Smith, AR 72901 • Ph:(479)242-4685
2020003\JH031521BAP.docx turutu.hrrrul itrs-u err.cc.cont
City of Van Buren,Arkansas A
North 20th Street and Maple Street
Tabulation of Bids Received on March 11,2021
HWEI Project No.2020003 ''''..-::1 l Ydlllllelf ARICANS A $
SCHEDULE 1-NORTH 20TH STREET Engineer's Estimate Goodwin&Goodwin,Inc. Crawford Construction Co.
Item# Description Quantity Unit Unit Cost Bid Unit Cost Bid Corrected bid Unit Cost Bid
1. Performance and Payment Bond 1 LS $20,300.00 $20,300.00 $22,000.00 $22,000.00 $30,000.00 $30,000.00
2. Maintenance of Traffic and Traffic Control 1 LS $10,100.00 $10,100.00 $30,000.00 $30,000.00 $70,000.00 $70,000.00
3. Construction Erosion Control 1 LS $10,100.00 $10,100.00 $7,000.00 $7,000.00 $5,500.00 $5,500.00
4. Site Preparation 1 LS $60,800.00 $60,800.00 $70,000.00 $70,000.00 $280,000.00 $280,000.00
5. Remove&Disposal of Concrete Pavement 400 SY $12.00 $4,800.00 $17.00 $6,800.00 $10.00 $4,000.00
6. Remove&Disposal of Concrete Driveway&Sidewalk 550 SY $12.00 $6,600.00 $15.00 $8,250.00 $10.00 $5,500.00
7. Remove&Disposal of Curb&Gutter 1,030 LF $12.00 $12,360.00 $12.00 $12,360.00 $10.00 $10,300.00
8. Remove&Disposal of Headwalls,Inlets orJunction Boxes 2 EA $700.00 $1,400.00 $875.00 $1,750.00 $500.00 $1,000.00
9. Clearing and Grubbing Tress(8"to 12"Diameter) 1 1 $500.00 $500.00 $1,200.00 $1,200.00 $1,000.00 $1,000.00
10. Excavation and Trench Safety System 1 LS $1,000.00 $1,000.00 $1,000.00 $1,000.00 $100.00 $100.00
11. Solid Sodding 1,600 SY $10.00 $16,000.00 $8.00 $12,800.00 $8.00 $12,800.00
12. Prime Coat or Tack Oil 4,900 GAL $5.00 $24,500.00 $4.00 $19,600.00 $3.70 $18,130.00
13. ACHM Surface Course(Type 3)(2"Thickness) 2,200 TON $120.00 $264,000.00 $115.00 $253,000.00 $111.50 $245,300.00
14. Cold Milling Asphalt/Concrete Pavement 16,000 SY $15.00 $240,000.00 $10.00 $160,000.00 $8.50 $136,000.00
15. Deep Patch 2,750 SY $45.00 $123,750.00 $52.00 $143,000.00 $56.00 $154,000.00
16. Paving Fabric 16,000 SY $2.50 $40,000.00 $4.00 $64,000.00 $3.25 $52,000.00
17. Curb&Gutter(Type"A") 550 LF $25.00 $13,750.00 $24.00 $13,200.00 $26.00 $14,300.00
18. Curb&Gutter(Type"B") 300 LF $25.00 $7,500.00 $24.00 $7,200.00 $26.00 $7,800.00
19. Concrete Pavement Apron(6"Thickness) 490 SY $80.00 $39,200.00 $85.00 $41,650.00 $80.00 $39,200.00
20. Concrete Driveay(5"Thickness) 230 SY $60.00 $13,800.00 $60.00 $13,800.00 $60.00 $13,800.00
21. Concrete Driveay(5"Thickness)-Exposed Aggregate 5 SY $85.00 $425.00 $125.00 $625.00 $200.00 $1,000.00
22. Concrete Sidewalk(4"Thickness) 340 SY $50.00 $17,000.00 $50.00 $1,700.00 $17,000.00 $50.00 $17,000.00
23. Handicap Ramps 28 EA $750.00 $21,000.00 $900.00 $25,200.00 $900.00 $25,200.00
24. 12"RCP Class III 31 LF $40.00 $1,240.00 $40.00 $1,240.00 $100.00 53,100.00
25. 15"RCP Class III 22 LF $40.00 $880.00 $50.00 $1,100.00 $100.00 $2,200.00
26. 18"RCP Class III 22 LF $50.00 $1,100.00 $60.00 S1,320.00 $100.00 $2,200.00
27. 24"RCP Class III 566 LF $75.00 $42,450.00 $70.00 $39,620.00 $81.00 $45,846.00
28. 24"RCP Flared End Section 3 EA $1,300.00 $3,900.00 $650.00 $1,300.00 $1,950.00 $800.00 $2,400.00
29. Reconstruct Top-Inlet orJunction Box 3 EA $2,000.00 $6,000.00 $1,500.00 $4,500.00 $2,000.00 $6,000.00
30. Concrete Inlet&Junction Boxes 60 CY $1,000.00 $60,000.00 $1,200.00 $72,000.00 $1,300.00 $78,000.00
31. Grated Frame and Cover(Drainage) 2 EA $500.00 $1,000.00 $400.00 $800.00 $500.00 $1,000.00
32. Grouted Riprap,Type 1 20 SY $200.00 $4,000.00 $125.00 $2,500.00 $200.00 $4,000.00
33. Valve Box Adjustment 15 EA
2020003\Certified Bid Tab 031121.xlsx Page 1 of 3
City of Van Buren,Arkansas
North 20th Street and Maple Street
Tabulation of Bids Received on March 11,2021
HWEI Project No.2020003 •:IMO
ARKANSAS
34. Manhole Grade Adjustment(Grade Rings) 10 EA $175.00 $1,750.00 $225.00 $2,250.00 $200.00 $2,000.00
35. Thermoplastic Pavement Marking(White 4") 670 LF $150 $1,005.00 $1.25 $83750 $1.00 $670.00
36. Thermoplastic Pavement Marking(Yellow 4") 8,900 LF $150 $13,350.00 $1.25 $11,125.00 $1.00 $8,900.00
37. Thermoplastic Pavement Marking(White 12") 150 LF $12.00 $1,800.00 $10.00 $1,500.00 $5.25 $787.50
38. Thermoplastic Pavement Marking(White 24") 650 LF $30.00 $19,500.00 $20.00 $13,000.00 $10.50 $6,825.00
39. Thermoplastic Pavement Marking(Arrows) 5 EA $300.00 $1,500.00 $400.00 $2,000.00 $300.00 $1,500.00
40. Thermoplastic Pavement Marking(Words) 2 EA $400.00 $800.00 $500.00 $1,000.00 $400.00 $800.00
41. Thermoplstic Railroad Crossing Marking 2 EA $850.00 $1,700.00 $1,000.00 $2,000.00 $900.00 $1,800.00
TOTAL BID-SCHEDULE I $1,113,110.00 $1,076,477.50 $1,092,42750 $1,313,458.50
SCHEDULE II-MAPLE STREET _ Engineer's Estimate Goodwin&Goodwin,Inc. Crawford Construction Co.
Remit Description Quantity Unit Unit Cost Bid Unit Cost Bid Unit Cost Bid
1. Performance and Payment Bond 1- LS $7,000.00 $7,000.00 $8,000.00 $8,000.00 $10,000.00 $10,000.00
2. Maintenance of Traffic and Traffic Control 1 LS $3,500.00 $3,500.00 $10,000.00 $10,000.00 $60,000.00 $60,000.00
3. Construction Erosion Control 1 LS $3,500.00 $3,500.00 $3,000.00 $3,000.00 $5,500.00 $5,500.00
4. Site Preparation 1 LS $21,100.00 $21,100.00 $28,000.00 $28,000.00 $20,000.00 $20,000.00
5. Remove&Disposal of Concrete Pavement 50 SY $12.00 $600.00 $17.00 $850.00 $10.00 $500.00
6. Remove&Disposal of Concrete Driveway&Sidewalk 50 SY $12.00 $600.00 $15.00 $750.00 $10.00 $500.00
7. Remove&Disposal of Curb&Gutter 1,680 IF $12.00 $20,160.00 $12.00 $20,160.00 $10.00 $16,800.00
8. Remove&Disposal of Headwalls,Inlets or Junction Boxes 2 EA $700.00 $1,400.00 $875.00 $1,750.00 $500.00 $1,000.00
9. Excavation and Trench Safety System 1 LS $1,000.00 $1,000.00 $1,000.00 $1,000.00 $100.00 $100.00
10. Solid Sodding 900 SY $10.00 $9,000.00 $8.00 $7,200.00 $8.00 $7,200.00
11. Prime Coat or Tack Oil 1,200 GAL $5.00 $6,000.00 $4.00 $4,800.00 $3.70 $4,440.00
12. ACHM Surface Course(Type 3)(2"Thickness) 600 TON $120.00 $72,000.00 $115.00 $69,000.00 $111.50 $66,900.00
13. Cold Milling Asphalt/Concrete Pavement 4,000 SY $15.00 $60,000.00 $10.00 $40,000.00 $8.50 $34,000.00
14. Deep Patch 1,500 SY $45.00 $67,500.00 $52.00 $78,000.00 $56.00 $84,000.00
15. Paving Fabric 4,000 SY $2.50 $10,000.00 $4.00 $16,000.00 $3.25 $13,000.00
16. Curb&Gutter(Type"A") 1,480 LF $25.00 $37,000.00 $24.00 $35,520.00 $26.00 $38,480.00
17. Curb&Gutter(Type"B") 200 LF $25.00 $5,000.00 $24.00 $5,000.00 $4,800.00 $26.00 $5,200.00
18. Concrete Pavement Apron(6"Thickness) 50 SY $80.00 $4,000.00 $85.00 $4,250.00 $80.00 $4,000.00
19. Concrete Driveay(5"Thickness) 20 SY $60.00 $1,200.00 $60.00 $1,200.00 $60.00 $1,200.00
20. Concrete Sidewalk(4"Thickness) 30 SY $50.00 $1,500.00 $50.00 $1,500.00 $50.00 $1,500.00
21. Handicap Ramps 2 EA $750.00 $1,500.00 $900.00 $1,800.00 $900.00 $1,800.00
22. Concrete Inlet&Junction Boxes 3 CY $1,000.00 $3,000.00 $1,200.00 $3,600.00 $1,300.00 $3,900.00
2020003\Certified Bid Tab 031121.xlsx Page 2 of 3
City of Van Buren,Arkansas
North 20th Street and Maple Street -__
Tabulation of Bids Received on March 11,2021 ,ilk
HWEI Project No.2020003 I . -
A RICAN S A S
23. Grated Frame and Cover(Drainage) 1 EA $500.00 $500.00 $400.00 $400.00 $1,000.00 $1,000.00
24. Manhole Grade Adjustment(Grade Rings) 10 EA $175.00 $1,750.00 $225.00 $2,250.00 $200.00 $2,000.00
25. Thermoplastic Pavement Marking(Yellow 4") 3,100 LF $1.50 $4,650.00 $1.75 $5,425.00 $1.00 $3,100.00
26. Thermoplastic Pavement Marking(White 12") 25 LF $12.00 $300.00 $15.00 $375.00 $5.25 $131.25
27. Thermoplastic Pavement Marking(White 24") 50 LF $30.00 $1,500.00 $25.00 $1,250.00 $10.50 $525.00
28. 4"Pipe Underdraln(Type C) 1,700 LF $25.00 $42,500.00 $22.00 $37,400.00 $17.00 $28,900.00
TOTAL BID-SCHEDULE II $387,760.00 $388,480.00 $388,280.00 $415,676.25
TOTAL BID-SCHEDULES I AND II I $1,500,870.001 $1,464,957.50 $1,480,707.501 $1,729,134.74
I hereby certify that this tabulation is a true and accurate representation
of all bids received.
\b\(.6,115.9uta ..?" si Is+T E Op N
/i A SAS ��+/
Blake A.Peacock,P.E.
Hawkins-Weir Engineers,Inc. % I �#
Arkansas License No.17180 4, \� S 3 NAL
l�f ENGINEER '�i�
(i No.1718D'''�\ r
t't��``A.pEpc.DP-...r
2020003\Certified Bid Tab 031121.xlsx Page 3 of 3