RES NO 12-03-2020 CITY OF VAN BUREN,ARKANSAS
RESOLUTION NO. /a- 3 -2020
BE IT ENACTED BY THE CITY COUNCIL, FOR THE CITY OF VAN BUREN,
ARKANSAS,A RESOLUTION TO BE ENTITLED:
A RESOLUTION AUTHORIZING THE MAYOR TO AMEND
THE CONTRACT FOR FLOOD REPAIRS AT THE FIELD OF
DREAMS SPORTS COMPLEX.
WHEREAS, Crawford Construction Company was approved by this Council to act as the
Construction Manager for the flood repairs at the Field of Dreams pursuant to Ark.Code
Ann. Section 19-11-801 and the Council further authorized the Mayor and City Clerk to
enter into an agreement with Crawford to provide those services;and
WHEREAS, An agreement with Crawford Construction Company was entered into;and
WHEREAS, Crawford Construction Company has submitted change orders to the initial agreement.
NOW,THEREFORE,BE IT RESOLVED BY THE CITY COUNCIL OF VAN BUREN,
ARKANSAS,THAT:
SECTION 1: The Mayor and City Clerk are hereby authorized to execute change orders not to exceed
$1,509.00 as set forth in Exhibit"A"hereto and to pay all expenses relating to this project
in accordance with the change orders and the agreement.
IN WITNESS WHERAO ,the City of Van Buren,Arkansas,by its City Council,did pass,
approve, and adopt,by a vote of for and 0 against,the for oing Resolution at its regular
--
meeting held on the 28th day of December,2020. r‘
m
Jo P. urst,
Ma
ATTESTED: PR
6 AWIK/A---'
6 Settle
Phyl
' Thomas
Candice A.
City Clerk/Treasurer City Attorney
4
1
i
i
un,rwu�. ..gam' '._u�.�..v•N•
APPLICATION AND CERTIFICATION FOR PAYMENT AM DOCUMENT G702 PAGE ONE OF 2 PAGES
TO: City of Van Buren,Arkansas PROJECT: APPLICATION NO: RETAINAGE Distribution to:
1003 Broadway Field of Dreams DATE: 11/30/2020 X OWNER
Van Buren,AR 72956 2020 Flood Restoration ENGINEER
PERIOD FROM: 9/28/2020 ARCHITECT
FROM: Crawford Construction Company PERIOD TO: 11/30/2020 CONTRACTOR
1103 S 28th Street CONSULTANT
Van Buren,AR 72956 PROJECT NO: 5222
CONTRACT FOR: Historic Interior Restoration CONTRACT DATE: 5/18/2020
CONTRACTOR'S APPLICATION FOR PAYMENT The undersigned Contractor certifies that to the best of the Contractor's knowledge,
Application is made for payment,as shown below,in connection with the Contract. information and belief the Work covered by this Application for Payment has been
Continuation Sheet,AIA Document G703,is attached. completed in accordance with the Contract Documents,that all amounts have been paid by
the Contractor for Work for which previous Certificates for Payment were issued and
payments received from the Owner,and that current payment shown herein is now due.
I. ORIGINAL CONTRACT SUM $ 293,324.85
2. Net change by Change Orders(Offset by Contingency) $ 1,509.00 CONTRACTOR: CRAWFORD CONSTRUCTION COMPANY
3. CONTRACT SUM TO DATE $ 294,833.85
4. TOTAL COMPLETED&STORED TO DATE $ 294,833.85
By: ...---SDate: Nov 30,2020
5. RETAINAGE: Steve Almond,Project Manager _
a. 5.00 %of Completed Work $ 0.00 State of: Arkansas 7t'tR>n[y,,,„
Subscribed and sworn before me this 30th day M� BURNS
b. 5.00 %of Stored Material $ 0.00 Notary public: A UBLIC-STATE OF ARKANSAS
g� CRAWFORD COUNTY
My Commission Aires:Feb 2,2027 My Commission Expires 02-02-2027
Total Retainage $ 0.00 Commission#12700002
6. TOTAL EARNED LESS RETAINAGE $ 294,833.85
(Line 4 Less Line 5 Total)
7. LESS PREVIOUS CERTIFICATES FOR
PAYMENT (Line 6 from prior certificate) $ 280,092.16
8. CURRENT PAYMENT DUE $ 14,741.69
9. BALANCE TO FINISH,PLUS RETAINAGE $ 0.00
(Line 3 less Line 6)
CHARLE ORDEi+-$UMMARY ADDITIONS DEDUCTIONS
Total changes approved
in previous months by Owner 1,509.00 0.00
Total approved this Month 0.00 0.00
TOTALS 1,509.00 0.00
NET CHANGES by Change Order 1,509.00
NA DOCUMENT G702 APPLICATION AND CERTIFICATION FOR PAYMENT-1992 EDITION•AM•01992 THE AMERICAN INSTITUTE OF ARCHITECTS.1735 NEW YORK AVE.,N.W.,WASHINGTON,DC 20006-5292
PAYMENT APPLICATION NO. RETAINAGE DATE: November 30,2020 ��������
Field of Dreams
Flood Restoration-2020 FROM: September 28,2020 CONSTRUCTION
Van Buren,AR 72956 Restoration of Flood Damaged Buildings TO: November 30,2020 COMPANY
Multi-Purpose,Football Press Box,Youth __
Press Box and High School PE Building.
Crawford Construction Company
1103 S 28th Street
Van Buren,AR 72956
479-474-9955 Restoration of Flood Damaged Buildings
WORK COMPLETED WORK REMAINING
DESCRIPTION OF WORK SCHEDULED PREVIOUS THIS APPLICATION TOTAL % BALANCE RETAINAGE
VALUES APPLICIATION WORK STORED COMPLETED COMPLETED TO FINISH 5%
IN PLACE MATERIALS AND STORED AND STORED
Building'A'Multi-Purpose Bldg:
Powerwash 2,400.00 2,400.00 2,400.00 100% 0.00 120.00
Doors&Hardware 1,994.00 1,994.00 1,994.00 100% 0.00 99.70
Vinyl Window 251.00 251.00 251.00 100% 0.00 12.55
Carpentry 300.00 300.00 300.00 100% 0.00 15.00
Painting 4,565.00 4,565.00 4,565.00 100% 0.00 228.25
Plumbing 12,500.00 12,500.00 12,500.00 100% 0.00 625.00
Heating&Air 18,205.00 18,205.00 18,205.00 100% 0.00 910.25
Electrical 10,950.00 10,950.00 10,950.00 100% 0.00 547.50
Drywall&Batt Insulation 3,610.00 3,610.00 3,610.00 100% 0.00 180.50
Soffits&Break Metal 150.00 150.00 150.00 100% 0.00 7.50
Liner Panels 2,357.00 2,357.00 2,357.00 100% 0.00 117.85
Final Clean 720.00 720.00 720.00 100% 0.00 36.00
Building'D'Football Press Box:
Powerwash 100.00 100.00 100.00 100% 0.00 5.00
Lumber&Misc Materials 2,500.00 2,500.00 2,500.00 100% 0.00 125.00
Doors&Hardware 2,044.00 2,044.00 2,044.00 100% 0.00 102.20
Carpentry 2,540.00 2,540.00 2,540.00 100% 0.00 127.00
Painting 350.00 350.00 ' 350.00 100% 0.00 17.50
Electrical 250.00 250.00 250.00 100% 0.00 12.50
Drywall&Batt Insulation 450.00 450.00 450.00 100% 0.00 22.50
Soffits&Break Metal 3,613.00 3,613.00 3,613.00 100% 0.00 180.65
Liner Panels 1,542.00, 1,542.00 1,542.00 100% 0.00 77.10
Final Clean 100.00 100.00 100.00 100% 0.00 5.00
Building'E'Concession:
Powerwash 200.00 200.00 200.00 100% 0.00 10.00
Doors&Hardware 2,928.00 2,928.00 2,928.00 100% 0.00 146.40
Toilet Accessories&Partitions 1,632.00 1,632.00 1,632.00 100% 0.00 81.60
Carpentry 1,000.00 1,000.00 1,000.00 100% 0.00 50.00
Painting 895.00 895.00 895.00 100% 0.00 44.75
Plumbing 6,000.00 6,000.00 6,000.00 100% 0.00 300.00
Electrical 1,275.00 1,275.00 1,275.00 100% 0.00 63.75
Drywall&Batt Insulation 630.00 630.00 630.00 100% 0.00 31.50
Liner Panels 1,187.00 1,187.00 1,187.00 100% 0.00 59.35
Final Clean 400.00 400.00 400.00 100% 0.00 20.00
Building'G'High Scool Mtl Bldg:
Remodel and Demo 950.00 950.00 950.00 100% 0.00 47.50
Demo Propane Tank 750.00 750.00 750.00 100% 0.00 37.50
Powerwash 400.00 400.00 400.00 100% 0.00 20.00
Lumber&Misc Materials 2,470.00 2,470.00 2,470.00 100% 0.00 123.50
Insulation 1,743.00 1,743.00 1,743.00 100% 0.00 _ 87.15
Carpentry 2,960.00 2,960.00 2,960.00 100% 0.00 148.00
Painting 3,690.00 3,690.00 3,690.00 100% 0.00 184.50
Plumbing 1,100.00 1,100.00 1,100.00 100% 0.00 55.00
Heating&Air 47,693.00 47,693.00 47,693.00 100% 0.00 2,384.65
Electrical-HVAC 4,361.00 4,361.00 4,361.00 100% 0.00 218.05
Floorcoverings 12,348.00 12,348.00 12,348.00 100% 0.00 617.40
Drywall&Batt Insulation 1,290.00 1,290.00 1,290.00 100% 0.00 64.50
Liner Panels 14,561.00 14,561.00 14,561.00 100% 0.00 728.05
CO-Roof Screws 1,509.00 1,509.00 1,509.00 100% 0.00 75.45
Final Clean 825.00 825.00 825.00 100% 0.00 41.25
Administrative Charges:
Job Organization 31,402.00 31,402.00 31,402.00 100% 0.00 1,570.10
Distributive Work 26,372.00 26,372.00 26,372.00 100% 0.00 1,318.60
Direct Job Overhead 8,000.00 8,000.00 8,000.00 100% 0.00 400.00
Payment&Performance Bond Premium 2,982.64 2,982.64 2,982.64 100% 0.00 149.13
Builders Risk Insurance 1,839.29 1,839.29 1,839.29 100% 0.00 91.96
Owners Protective Insurance 1,690.16 1,690.16 1,690.16 100% 0.00, 84.51
Overhead,Risk and Profit 38,259.76 38,259.76 38,259.76 100% 0.00 1,912.99
$ 294,833.85 $ 294,833.85 $ - $ - $ 294,833.85 100% $ - $ 14,741.69