RES NO 03-04-2019 CITY OF VAN BUREN, ARKANSAS
RESOLUTION NO.103-04-2019
BE IT ENACTED BY THE CITY COUNCIL, FOR THE CITY OF VAN BUREN,
ARKANSAS, A RESOLUTION TO BE ENTITLED:
A RESOLUTION ACCEPTING THE BID OF HARRIS
UNITED, LLC FOR THE POINTER TRAIL SIDEWALK
IMPROVEMENT PROJECT, AND FOR OTHER
PURPOSES.
WHEREAS, the City of Van Buren has advertised for bids for the Pointer Trail Sidewalk
Improvement Project; and
WHEREAS, bids have been received and opened in accordance with Arkansas law and
Harris United, LLC was the lowest bidder meeting the bid specifications;
and
WHEREAS, the City of Van Buren has determined that the bid of Harris United, LLC is the
best bid.
NOW, THEREFORE, BE IT RESOLVED BY THE CITY COUNCIL OF VAN
BUREN,ARKANSAS, THAT:
SECTION 1: The City of Van Buren, Arkansas accepts the bid of$286,694.00 as submitted by
Harris United, LLC as set forth in "Exhibit A" attached hereto, contingent on
receiving concurrence from Arkansas Department of Transportation.
SECTION 2: The Mayor and City Clerk are hereby authorized by the City Council for the City
of Van Buren to pay all expenses relating to the Pointer Trail Sidewalk
Improvement Project and to execute all documents necessary to effectuate the
agreement.
IN WITNESS WHEREOF, the City of Van Buren, Arkansas, by its City Council, did
pass, approve, and adopt, by a vote of Co for and 0 against,the foregoing Resolution
at its regular meeting held on the 25th day of March 2019.
. CC44:ri—
Jos .
Mayor
ATTESTED: APP ' i ' . ' AS TO FORM:
41011
d-/-6,4/07))04.
Ph 1 Thomas . •• - le
City Clerk/Treasurer City Attorney
7
City of Van Buren
jf
Pointer Trail Sidewalk Improvements
Tabulation of Bids Received on January 29,2019,10:00 a.m.
HWEI Project No.2016096
Engineer's Estimate Curb Time Solutions,LLC Goodwin&Goodwin,inc. Harris United Crawford Construction
Sze Nonreponsive Nonresponsive Company
i ItemB Description Quantity Unit Bid Unit Cost Bid Unit Cost Bid Unit Cost Bid Corrected Bd Unit Cost Bid
1. Traffic Control 1 LS $20,000.00 $20,000.00 $21,550.00 $21,550.00 $27,500.00 $27,500.00
2. Temporary Erosion and Sediment Control 1 LS $13,000.00 $13,000.00 $27,250.00 $27,250.00 $16,000.00 $16,000.00
3. Site Preparation 1 LS $16,000.00 $16,000.00 $60,000.00 $60,000.00 $38,500.00 $38,500.00
4. Removal and Disposal of Concrete Sidewalk 10 SY $15.00 $150.00 $10.00 $100.00 $10.00 $100.00
5. Removal and Disposal of Concrete Driveway 452 5Y $15.00 $6,780.00 $10.00 $4,520.00 $10.00 $4,520.00
• 6. Removal and Disposal of Curb and Gutter 311 LF $10.00 $3,110.00 $10.00 $3,110.00 $10.00 $3,110.00
7. Clearing and Grubbing 1 LS $1,000.00 $1,000.00 $2,500.00 $2,500.00 $1,000.00 $1,000.00
8. Seeding,Fertilizing,and Mulching 1 AC $1,000.00 $1,000.00 $3,000.00 $3,000.00 $2,800.00 $2,800.00
9. Aggregate Base Course 422 TN $45.00 $18,990.00 $30.00 $12,660.00 $70.00 $29,540.00
V. 10. Concrete Driveway(6"Thickness) 452 SY $65.00 $29,380.00 $40.00 $18,080.00 $60.00 $27,120.00
• 11. Concrete Sidewalk(4"Thickness) 1,935 SY $45.00 $87,075.00 $37.00 $71,595.00 $35.20 $68,112.00
tz
fVi12. Concrete Sidewalk with Turned Down Edge 128 SY $45.00 $5,760.00 $50.00 $6,400.00 $45.00 $5,760.00
t.,., 13. Concrete Sidewalk with Turned Up Edge 64 SY $45.00 $2,880.00 $46.00 $2,944.00 $50.00 $3,200.00
i14. Hand Rail 225 LF $75.00 $16,875.00 $50.00 $11,250.00 $70.00 $15,750.00
r 15. Curb&Gutter 103 LF $25.00 $2,575.00 $15.00 $1,545.00 $17.60 $1,812.80
q' 16. ADA Accessible Ramp Type 3 42 EA $800.00 $33,600.00 $600.00 $25,200.00 $825.00 $34,650.00
17. ADA Accessible Ramp Type 6 2 EA $800.00 $1,600.00 $1,350.00 $2,700.00 $825.00 $1,650.00
18. Traffic Paint Pavement Marking(White 24") 240 LF $5.00 $1,200.00 $7.50 $1,800.00 $10.00 $2,400.00
• 19. Remove and Relocate Sign 8 EA $200.00 $1,600.00 $200.00 $1,600.00 $200.00 $1,600.00
20. Adjust Fiber Optic Cable Vault to Grade 2 EA $1,000.00 $2,000.00 $2,500.00 $5,000.00 $250.00 $500.00
k' 21. Adjust Valve Box Riser to Grade 8 EA $120.00 $960.00 $330.00 $2,640.00 $100.00 $800.00
4' 22. Remove Natural Gas Riser 1 EA $500.00 $500.00 $250.00 $250.00 $400.00 $400.00
x. 23. Remove and Relocate Electrical Outlet 1 EA $500.00 $500.00 $1,000.00 $1,000.00 $400.00 $400.00
' TOTAL BID $266,535.00 $288,944.00 $286,694.00 $287,224.80
t
kY
e.
2016096/Bidding/Bid Tabulation 012919.xls Page 1 of 2
f'
J
t City of Van Buren
Pointer Trail Sidewalk Improvements
Tabulation of Bids Received on January 29,2019,10:00 a.m.
HWEI Project No.2016096
/CON,Inc. Township Mdrws,Me. Stew Mem T-N-T,Inc.
v
CerMMrction
Dente Damdmion Opant ly Unit tact Cost lid Unit Cest lid Unit Get lid unit Coot Bid
1. TraflIc Control 11 LS $9,900.00 $9,900.00 $27,000.00 $27,000.00 $74,000.00 $74,000.00 $54,000.00 $54,000.00
2. Temporary Emden and Sediment Centred 1 LS $33,275.00 $33,275.00 $12,060.00 $12,000.00 $30,960.00 $30,960.00 $24,000.00 $24,000.00
i- 3. Ate Preparation 1 LS $1,790.00 $1,700.00 $34,915.00 $34,915.00 $23,100.00 $23,100.00 $25,000.00 $25,000.00
4. Removal and Disposal of Concrete Sidewalk 10 5Y $16.05 $160.50 $23.00 $250.00 $72.00 $720.00 $55.00 $550.00
5. Removal and Disposal of Concrete Orleewey 452 57 $23.00 $10,396.00 $25.00 $11,300.00 $35.00 $15,820.00 $25.00 $11,300.00
6. Amami and Disposal of Curb end Gutter 311 LF $4.50 $1,399.50 $15.00 $4,665.66 $19.00 $5,5!6.00 $34.00 $10,574.00
7. Clearing and Grubbing 1 LS $2,350.00 $2,350.00 $10.000.00 $10,000.90 $4,500.00 $4,500.00 $4,000.00 $4,000.00
I. 8. Seed rq,FertilkMy and MuldrkK 1 AC $10,950.00 $10,950.00 $2,760.00 $2,700.00 $2,900.00 $2,900.00 $7,000.00 $7,000.00
':. 9. Aggregate base Course 422 TN $57.00 $24,054.00 $33.00 $14,770.00 $90.00 $37,960.00 $54.00 $22,799.00
10. Concrete Driveway(i"Thickness) 452 SY $72.00 $32,544.00 $70.00 $31,640.00 $60.00 $27,120.00 $90.00 $36,160.00
11. Concrete Sidewalk(4'Thickness) 1,935 SY $54.00 $104,490.00 $60.00 $116,100.00 $74.70 $144,544.50 $76.00 $147,060.00
12. Concrete Sidewalk with Turned Down Edge 126 Sy $91.00 $10,363.00 $115.00 $14,720.00 $65.00 $10,990.00 $140.00 $17,920.00
*. 13. Concrete Sidewalk with Turned Up Edge 64 SY $60.00 $5,120.00 $230.00 $14,720.00 $94.00 $6,016.00 $120.00 $7,680.00
14. Nand Ral 225 LF $115.00 $25,175.00 $73.00 $16,975.00 $62.00 $13.950.00 549.00 $10,900.00
15. Curb&Gutter 103 LF $16.00 $1,641.00 $40.00 $4,120.00 $33.00 $3,914.00 $36.00 $3,708.00
16. ADA Accessible Rung Type 3 42 EA $1,390.00 $57,960.00 $700.00 $29,400.00 $360.00 $15,120.00 $765.00 $32,130.00
17. ADA Accessible Ramp Type 6 2 EA $1,650.00 $3,300.00 $1,350.00 $2,700.60 $460.00 $960.00 $1,000.00 $2,000.00
18. Traffic Paint Pavement Marking(White 24") 240 LF $9.75 $2,100.00 $10.00 $2,400.00 $690 $1,656.00 $9.00 $2,160.00
19. aernove and Relocate Sign 8 EA $115.00 $920.00 $225.00 $1,800.00 $190.00 $1,440.00 $250.00 $2,000.00
1. 20. Adjust Fiber Optic Cable Vault to Grade 2 EA $450.00 $900.00 $1,500.00 $3,000.00 $700.00 $1,400.00 $600.00 $1,200.00
21. Adjust Valva boa Riser to Grade 9 EA $300.00 $2,400.60 $250.00 $2,000.00 $113.00 $904.00 $250.00 $2,000.00
22. "Remove Natural Gas Riser 1 EA $300.00 $300.00 $700.00 $700.00 $700.00 $700.00 $1,000.00 $1,000.00
23. Remove and Relocate Electrical Outlet 1 EA $300.00 $300.80 $500.00 $500.00 $t40.0O $610.00 $2000.00 $2,000.00
TOTAL 600 $349,490.00 $358,275.00 $425,042.50 $427,030.00
4,
a' I hereby certify that this tabulation Is a true and accurate
representa all bids received.
i.1I SI ATE p;
1i ARIFA AS ".
Larry Ekis Ya ,P.E. .
,�
44
Hawkins-Weir Engineers,Inc. ; R •T `
Arkansas License No.12185 t PR• S c `� L
�� c!r r i� �.�e
�P O.12185 c-iii
F<GIS Yp si1 i`�\j'
Mise/
2016096/MddIi utd Tabulation 012919.ak 2 Page 2 of 2