RES NO 02-01-2013 CITY OF VAN BUREN, ARKANSAS
RESOLUTION NO. a 2013
A RESOLUTION ADOPTING A REVISED BUDGET FOR THE YEAR
ENDING DECEMBER 31, 2012.
BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY OF VAN
BUREN, ARKANSAS:
THAT, 2012 Current year's revenues of $15,025,474.14 (Fifteen
Million, Twenty -Five Thousand, Four Hundred Seventy Four Dollars
and Fourteen Cents) are appropriated and a copy of said Budget is
attached hereto and made a part hereof;
THAT, Transfers from General Fund to the Municipal Judge and
Court Clerk Retirement in the amount of $13,752.24 (Thirteen
Thousand, Seven Hundred Fifty -Two Dollars and Twenty -Four Cents)
are approved; and
THAT, Transfers from General Fund to the Sidewalk
Construction Fund in the amount of $7,148.07 (Seven Thousand, One
Hundred Forty-Eight Dollars. and Seven Cents) are approved; and
THAT, Transfers from General Fund to the LOPFI Fund in the
amount of $350.20 (Three Hundred Fifty Dollars and Twenty Cents)
are approved; and
THAT, Transfers from General Fund to the King Opera House
Fund in the amount of $12,700.00 (Twelve Thousand, Seven Hundred
Dollars) are approved; and
THAT, Transfers from the LOPFI Fund to General Fund in the
amount of $245,994.65 (Two Hundred Forty -Five Thousand, Nine
Hundred Ninety -Four Dollars and Sixty -Five Cents) are approved; and
THAT, Transfers from the City of Van Buren Energy Grant 2010
to the General Fund in the amount of $326,155.46 (Three Hundred
Twenty -Six Thousand, One Hundred Fifty -Five Dollars and Forty -Six
Cents) are approved; and
THAT, Transfers from the Fire Department Safer Grants Fund to
the General Fund in the amount of $222,950.00 (Two Hundred Twenty-
Two Thousand, Nine Hundred Fifty Dollars) are approved; and
THAT, 2012 Current year's expenditures of $15,646,498.15
(Fifteen Million, Six Hundred Forty -Six Thousand, Four Hundred
Ninety -Eight Dollars and Fifteen Cents) including expenditures from
prior year's balances are appropriated as follows:
General Fund $12,341,151.41 (which include Capital
Improvements Money in the amount of $2,377,750.60 (Two Million,
Three Hundred Seventy -Seven Thousand, Seven Hundred Fifty
Dollars and Sixty Cents) (Administration $19,445.00; Police
Department $113,505.02; Fire Department $2,442.87; Street
Department (In House) $146,828.31, (Street and Drainage)
$1,331,769.53; Water and Sewer $240,000.00; Rena Road
$292,759.90; Parks Recreation $46,066.81; Senior Inn $3,671.42;
Energy Grant $166,870.49; Cemetery $10,000.00; King Opera
House $4,391.25);
Municipal Judge Court Clerk Ret. Fund $23,942.42;
Street Fund $1,393,140.78;
Federal Forfeiture $25,893.20;
State Forfeiture $6,971.91;
LOPF) Fund $900,260.64;
Flood Drainage Ike 2 $339,159.81;
ACEDP Grant #790 08470 -06) $1,758.57;
VB Energy Grant $326,155.46;
ACEDP Drainage Project $3,783.26;
VB SAFER Grant (Fire Dept.) $222,950.00;
King Opera House Fund $61,302.41;
Parks and Recreation Grant $28.28; and
THAT, all expenditures are approved and a copy of the Revised
Budget is attached hereto and made a part hereof.
PASSED AND APPROVED THIS astDAY OF FEBRUARY. 2013.
1 k.
ATTESTED:
&JdLk,
CITY CLERK- TREASURER
PAGE: 1
C I T Y O F V A N B U R E N
REVISED BUDGET
10 General Fund
BALANCE
REVENUES DECEMBER 31, 2012
INTEREST
4000 Interest Earned 9,543.95
TOTAL INTEREST 9,543.95
TAXES
4100 State General Turnback 369,179.28
4101 Street Turnback Sweep Acct 0.00
4102 Turnback (Workers Comp.) 0.00
4103 Sweep Account Library 0.00
4105 Property Tax (CG) 557,663.25
4109 Fuel Excise Tax 0.00
4110 Sales Tax Proceeds 3,429,666.16
4111 City Alcohol Tax 7,443.45
4112 Reimburse from Trustee /Constr. 18,220.94
4115 New Police Dept -Rev 0.00
4116 Co. Sales Tax PD 277,887.96
4117 Co. Sales Tax FD 277,887.96
4118 75% County Sales Tax 1,667,327.86
4120 Franchise Tax 1,550,004.18
TOTAL TAXES 8,155,281.04
DONATIONS
4212 Fire Prevention Materials 223.61
4213 Donation /Camera 0.00
4215 Donation -FOD 90.00
4216 Donations Cemetery 0.00
TOTAL DONATIONS 313.61
REVENUE
4251 Ticket Sales -Pool 0.00
4253 Field of Dreams- Equip. Acct 1,530.90
4254 Babe Ruth World Series Revenue 131,490.43
4255 State Tournament 0.00
4256 Regional Tournament 0.00
4257 Concession Commission 0.00
4258 Field Rental 0.00
4259 Sign Contracts /Levee 2,700.00
4260 Lot Sales- Cemetery 3,750.00
TOTAL REVENUE 139,471.33
COURT
4300 Court Fines 352,906.11
4305 Civil Small Claims 8,707.25
4310 Administrative Justice Fund 749,652.53
4315 Unclaimed Liabilities 0.00
4320 Court Automation Fund 20,697.50
4398 LLEBG Grant Revenue 0.00
TOTAL COURT 1,131,963.39
PAGE: 2
C I T Y O F V A N B U R E N
REVISED BUDGET
10 General Fund
BALANCE
REVENUES DECEMBER 31, 2012
GRANTS
4400 COPS Grant 44,934.17
4401 STEP Grant 44,231.50
4402 School Resource Officer Progra 75,000.00
4403 DEA Task Force- 0.00
4404 Block Grant 0.00
4405 Juvenile Transport 1,546.00
4406 Prisoner Transport 0.00
4407 Vest Grant 17,790.70
4409 City Park Slide Area -Rev 0.00
4410 NYPUM Grant -PD 0.00
4411 K -9 Owner Salary Reimbursement 0.00
4412 Drug Task Force 0.00
4413 Act 833 90,952.31
4414 Federal Forfeiture Reimburse 0.00
4415 Homeland Security 0.00
4416 STOP Violence Against Women 0.00
4417 ACT 1583 0.00
4418 FF Assitance Grant 0.00
4419 ACT 1314 0.00
4420 District Court Grant Mediation 0.00
4421 AR Dept of Rural Services 0.00
4422 Safer Grant 0.00
4423 Wal -Mart Community Grant 0.00
4424 ASP Special Assist FF Grant 0.00
4425 ASP Radio System Grant 0.00
4426 LLEBG Grant 0.00
4427 Energy Grant Reimbursement 326,155.46
4428 State /Federal Funds 59,976.37
4429 PEG GRANT 10,000.00
TOTAL GRANTS 670,586.51
PERMITS /FEES
4500 Licenses 141,085.00
4501 Certificate of Appropriateness 70.00
4502 Review Plat Fees 1,150.00
4503 Historic District 4,600.00
4504 Sign Fees -Bldg Dept 154.00
4505 Inspection Fees 53,926.35
4506 Rezone /Variance /Conditional 1,227.20
4507 Erosion Control 2,525.00
4508 ACIEA Tax -Act 474 3,629.99
4509 Curb /Driveway 0.00
4510 Pet Licenses 5,170.00
4515 Garage Sales 8,085.00
4516 Bonds- Subdivison 400.00
4517 Bond Fees 10,060.00
4518 Pound Fees 1,480.00
4519 Accident /Fingerprint 10,335.60
PAGE: 3
C I T Y O F V A N B U R E N
REVISED BUDGET
10 General Fund
BALANCE
REVENUES DECEMBER 31, 2012
4533 Yard Waste- Revenue 170,288.00
TOTAL PERMITS /FEES 414,186.14
REIMBURSEMENT REVENUE
4600 Insurance Reimb. -2008 Storms 0.00
4601 Insurance Reimbursement -PD 33,242.18
4602 Insurance Reimbursement -FD 0.00
4603 Property Clean Up 6,522.16
4604 Phillips Landing 0.00
4606 Reimburse /Co. Share M/C Exp 52,079.23
4610 Cobra Insurance Payment 43,691.58
TOTAL REIMBURSEMENT REVENUE 135,535.15
4651 -4699 NOT USED
4699 Long 6 Short -Fund 10 0.00
TOTAL 4651 -4699 NOT USED 0.00
MISCELLANEOUS
4700 Misc. Admin. 8,543.15
4701 Golf Course Lease 3,941.61
4702 Goose Harbour Lease 1,200.00
4703 Bench Lease 0.00
4704 Warrant Service Fees 26,813.31
4705 Vision 2010 0.00
4706 Child Protection Program 10,578.72
4707 Interpreter Fee 0.00
4708 Court Miscellaneous 1,293.50
4709 Van Buren Tree City Donations 0.00
4710 Oil 6 Gas Lease 6,894.57
4711 Restitution 8,121.75
4712 Misc. P.D. 9,057.18
4713 Misc. -F.D. 2,528.30
4714 Misc. -M /C 0.00
4715 Misc. Library 0.00
4716 Overtime PD 48,298.75
4717 Overtime FD 0.00
4718 Misc. Co. Tax -P.D. 0.00
4719 Misc. -Co. Tax -F.D. 0.00
4720 Pop Vending Proceeds 18.87
4721 Credit Card Processing Fee 292.45
4722 Haz Mat Tech 9,493.00
4723 Citizens Police Academy Donati 1,000.00
4726 Misc. -Eng. Dept. 0.00
4728 Marina Repairs 100.00
4729 Veterans' Memorial Grant 3,000.00
4730 GIF -Parks 6 Recreation 0.00
4731 Misc. -Parks 6 Rec. 700.00
4751 Misc. Cemetery 0.00
4790 Keep Van Buren Beautiful 3,500.00
4791 Misc. Capital Improvements 333,584.70
PAGE: 4
C I T Y O F V A N B U R E N
REVISED BUDGET
10 General Fund
BALANCE
REVENUES DECEMBER 31, 2012
4792 VB Housing Authority -Pilot 1,101.34
4793 Tower Rental 0.00
4794 V. B. Boys 6 Girls Club Lease 0.00
4795 Floating Rock, Lease 0.00
TOTAL MISCELLANEOUS 480,061.20
TRANSFERS IN
4801 Transfer In 468,972.93
TOTAL TRANSFERS IN 468,972.93
TOTAL REVENUES 11,605,915.25
PAGE: 5
C I T Y O F V A N B U R E N
REVISED BUDGET
10 General Fund
City Attorney
BALANCE
EXPENDITURES DECEMBER 31, 2012
5 -10- 4010 -00 Salaries 38,780.16
5 -10- 4015 -00 Longevity (LONG) 165.00
5- 10- 4017 -00 Christmas Bonus 100.00
5- 10- 4020 -00 FICA Expense 2,521.33
5- 10- 4021 -00 Medicare Expense 589.67
5 -10- 4025 -00 SUTA 277.08
5 -10- 4030 -00 Group Insurance 17,196.00
5 -10- 4035 -00 Retirement 5,614.19
5 -10- 4040 -00 Computer Service s Supply 0.00
5- 10- 4050 -00 Car Expense 0.00
5- 10- 4110 -00 Workers Comp 63.61
5- 10- 4121 -00 Advertising 0.00 5-10-4122-00 Attorney Fees 8,282.59
5-10-4130-00 Postage 58.40
5- 10- 5035 -00 Gas Vehicle 0.00
5- 10- 5045 -00 Utilities s Telephones 1,188.36
5- 10- 5048 -00 Cellular Telephones 0.00
5- 10- 5062 -00 Office Supplies 2,542.60
5- 10- 5063 -00 Office Equip. -New 0.00
5-10-5064-00 Office Equip.- Repairs 0.00
5- 10- 5070 -00 Miscellaneous 594.10
5- 10- 5090 -00 Dues s Subscriptions 100.00
5- 10- 5095 -00 Schools 6 Training 0.00
5- 10- 5200 -00 Contract Labor 0.00
5 -10- 6000 -00 Travel s Convention 117.34
5 -10- 9010 -00 Fixed Assets 0.00
TOTAL City Attorney 78,190.43
PAGE: 6
C I T Y O F V A N B U R E N
REVISED BUDGET
10 General Fund
Administration
BALANCE
EXPENDITURES DECEMBER 31, 2012
5- 11- 4010 -00 Salaries 205,832.52
5-11-4015-00 Longevity (L2 and LONG) 1,050.00
5 -11- 4017 -00 Christmas Bonus 300.00
5 -11- 4020 -00 FICA Expense 13,909.08
5 -11- 4021 -00 Medicare Expense 3,253.06
5 -11- 4025 -00 SUTA 1,173.55
5- 11- 4030 -00 Group Insurance 145,543.49
5 -11- 4035 -00 Retirement 41,372.63
5 -11- 4040 -00 Computer Service, Supply a Equ 19,385.05
5 -11- 4045 -02 Historic Distric -City Share 0.00
5 -11- 4050 -00 Mayor's Car Expenses 7,154.38
5- 11- 4050 -01 City Clerk -Car Expense 3,000.00
5- 11- 4070 -00 Contributions 14,675.00
5 -11- 4110 -00 Worker's Comp Insurance 327.33
5 -11- 4111 -00 Property Insurance 39,877.17
5 -11- 4121 -00 Advertising S.W. a Courier 11,943.12
5- 11- 4130 -00 Postage 2,028.36
5 -11- 4141 -00 Sanitation 0.00
5- 11- 5030 -00 Vehicle Repairs /Maint. 0.00
5- 11- 5035 -00 Vehicle Gasoline 1,041.12
5- 11- 5045 -00 Utilities 6 Telephones 17,912.44
5- 11- 5048 -00 Cellular Telephones 2,612.30
5- 11- 5055 -00 Building Maintenance 89.64
5- 11- 5055 -01 Ground Maintenance 225.00
5- 11- 5055 -02 Property Cleanup 10,878.95
5- 11- 5055 -03 Keep Van Buren Beautiful 9,944.25
5- 11- 5056 -00 Building Cleaning Supplies 0.00
5-11-5062-00 Office Supplies 6,803.09
5- 11- 5062 -01 Record Destruction 0.00
5- 11- 5063 -00 Office Equipment -New 414.85
5- 11- 5064 -00 Office Equipment Repairs 117.35
5- 11- 5070 -00 Miscellaneous 40,872.63
5- 11- 5071 -00 Credit Card Processing Fee 709.91
5- 11- 5075 -00 Vehicle Insurance -ADM 0.00
5- 11- 5090 -00 Dues a Subscriptions 14,955.95)
5- 11- 5095 -00 School a Training 0.00
5 -11- 6000 -00 Travel a Convention 6,720.31
5- 11- 7001 -00 Tree City USA 0.00
5 -11- 9010 -00 Fixed Assets 2,754.00
5-11-9020-00 Transfer Out General 12,700.00
TOTAL Administration 609,664.63
PAGE: 7
C I T Y O F V A N B U R E N
REVISED BUDGET
10 General Fund
Police Department
BALANCE
EXPENDITURES DECEMBER 31, 2012
5 -12- 4010 -00 Salaries 1,947,109.85
5 -12- 4010 -18 Salaries 245,000.00
5 -12- 4015 -00 Longevity (LONG) 32,255.00
5 -12- 4017 -00 Christmas Bonus 4,900.00
5- 12- 4019 -00 Incentive Pay 71,975.00
5- 12- 4020 -00 FICA Expense 150,639.55
5- 12- 4021 -00 Medicare Expense 35,230.14
5- 12- 4024 -00 Uniform Allowance 33,075.00
5 -12- 4025 -00 SUTA 12,692.27
5 -12- 4030 -00 Group Insurance 451,861.00
5 -12- 4031 -00 Medical Expenses 0.00
5- 12- 4035 -00 Retirement 380,467.15
5 -12- 4040 -00 Computer Service,Supply Equi 7,540.76
5- 12- 4040 -18 Computer Service Supply 0.00
5 -12- 4110 -00 Workers Comp. 40,176.43
5 -12- 4111 -00 Property Insurance 10.80
5 -12- 4121 -00 Advertising 1,322.14
5 -12- 4130 -00 Postage 3,377.84
5 -12- 4141 -00 Sanitation 927.57
5-12-5030-00 Vehicle Repairs /Maint. 52,477.74
5-12-5030-18 Vehicles Repairs Maint. 3,507.00
5- 12- 5034 -00 Vehicle Tags 33.00
5- 12- 5035 -00 Vehicle Gasoline 149,176.93
5- 12- 5040 -00 Vehicle Tires /New 10,355.50
5- 12- 5041 -00 Tire Repair 586.12
5- 12- 5042 -00 Uniforms Accessories Expense 2,543.79
5- 12- 5042 -18 Uniforms and Accessories 4,725.09
5- 12- 5045 -00 Utilities Telephones 35,559.63
5- 12- 5048 -00 Cellular Telephones 11,911.94
5- 12- 5055 -00 Building Maintenance 6,818.53
5- 12- 5055 -18 Building Maintenance 0.00
5- 12- 5056 -00 Building Cleaning Supplies 1,146.06
5- 12- 5057 -00 Building Janitorial Service 3,920.00
5- 12- 5058 -00 Lease /Rentals 10,200.00
5- 12- 5061 -00 Restitution 1,095.38
5- 12- 5062 -00 Office Supplies 13,982.43
5- 12- 5062 -03 Uniform 6 Accessories Expense 0.00
5- 12- 5062 -18 Office Supplies 0.00
5- 12- 5063 -00 Office Equipment Purchase 541.29
5- 12- 5063 -18 Office Equipment- Repairs 680.92
5- 12- 5064 -00 Office Equipment- Repairs 4,294.42
5- 12- 5070 -00 Miscellaneous 12,355.52
5- 12- 5070 -18 Miscellaneous 1,694.57
5 -12- 5075 -00 Vehicle Insurance 9,605.16
5- 12- 5080 -00 Prisoner Care -Jail 45,995.00
5- 12- 5080 -18 Prisoner Care -Jail 0.00
5- 12- 5081 -00 Prisoner Care Medical 665.24
5- 12- 5090 -00 Dues Subscription 61,403.02
5- 12- 5090 -18 Dues Subscriptions 14,377.00
PAGE: 8
C I T Y O F V A N B U R E N
REVISED BUDGET
10 General Fund
Police Department
BALANCE
EXPENDITURES DECEMBER 31, 2012
5- 12- 5095 -00 Schools a Training 4,352.00
5 -42- 5096 -18 Tuition Assistance 6,016.50
5- 12- 5170 -00 Firing Range 1,752.06
5- 12- 5182 -00 Child Protection Exp 10,000.00
5 -12- 6000 -00 Travel s Convention 3,981.69
5 -12- 6005 -00 Chemical Analysis 810.00
5 -12- 6005 -18 Chemical Analysis 0.00
5 -12- 6009 -00 HAZ MAT Expense 0.00
5 -12- 6009 -18 Hazardous Material 4,746.50
5 -12- 6010 -00 Police Equipment -New 19,343.65
5 -12- 6010 -18 Police Equipment -New 16,712.30
5 -12- 6010 -91 Police Equip New -Fixed Asset 0.00
5 -12- 6011 -00 Police Equipment Repair 7,472.10
5 -12- 6011 -18 Police Equipment- Repair 0.00
5 -12- 6015 -00 Juvenile Transport 0.00
5 -12- 6016 -00 Prisoner Transport 0.00
5 -12- 6021 -00 ACO Shelter Electric 635.69
5 -12- 6023 -00 ACO Shelter -Water 507.52
5 -12- 6024 -00 ACO Shelter Maintenance 1,311.08
5 -12- 6025 -00 ACO- Landfill 283.81
5 -12- 6030 -00 Police K -9 -Food 0.00
5- 12- 6031 -00 Police K- 9- Medical 0.00
5 -12- 6032 -00 Police K- 9- Miscellaneous 0.00
5 -12- 6035 -00 Special Response Team 5,143.89
5 -12- 6037 -00 Block Grant Expenditures 0.00
5 -12- 6037 -04 LLEBG Grant Expense 0.00
5 -12- 6037 -05 2012 Byrne Grant 12- 187 -09L -R 0.00
5 -12- 6037 -06 2009 Byrne Recovery Grant 0.00
5 -12- 6037 -07 2007 Byrne Grant Exp. 0.00
5 -12- 6037 -08 2009 Byrne Grant 130.13
5 -12- 6037 -09 2011 JAG Grant 11- 187 -9L 0.00
5 -12- 6037 -10 American Recovery JRL11- 178 -9R 0.00
5-12-6038-00 NYPUM Grant 0.00
5 -12- 9010 -00 Fixed Assets Police 34,507.00
5 -12- 9010 -03 Walmart 6 ASP Grant 0.00
5 -12- 9010 -18 Fixed Assets Police 0.00
TOTAL Police Department 3,995,917.70
PAGE: 9
C I T Y O F V A N B U R E N
REVISED BUDGET
10 General Fund
Fire Department
BALANCE
EXPENDITURES DECEMBER 31, 2012
5 -13- 4010 -00 Salaries 1,542,420.47
5- 13- 4010 -01 Firemen -FLSA Overtime 0.00
5- 13- 4010 -19 Salaries 245,000.00
5 -13- 4015 -00 Longevity (LONG) 32,660.00
5 -13- 4016 -00 ADIP 12,579.84
5 -13- 4017 -00 Christmas Bonus 4,100.00
5-13-4018-00 Hazmat 15,660.00
5- 13- 4019 -00 Incentive Pay 83,045.00
5- 13- 4020 -00 FICA Expense 0.00
5 -13- 4021 -00 Medicare Expense 26,164.03
5 -13- 4023 -00 SI Staff Incentive 16,107.71
5 -13- 4024 -00 Uniform Allowance 27,825.00
5 -13- 4025 -00 SUTA 9,230.66
5 -13- 4030 -00 Group Insurance 345,456.00
5 -13- 4031 -00 Medical Expenses 2,169.87
5 -13- 4035 -00 Retirement- Employers Contr. 438,376.57
5 -13- 4040 -00 Computer Services, Supply s Eq 3,197.16
5 -13- 4040 -19 Computer Services, Supply s Eq 0.00
5- 13- 4110 -00 workers Comp. 69,681.12
5 -13- 4111 -00 Property Insurance 0.00
5 -13- 4130 -00 Postage 201.30
5 -13- 4141 -00 Sanitation 2,392.62
5- 13- 5030 -00 Vehicle Repairs /Maint. 7,164.88
5- 13- 5034 -00 Vehicle Tag 11.00
5- 13- 5035 -00 Vehicle Gasoline 39,313.27
5-13- 5035 -19 Vehicle Gasoline 0.00
5- 13- 5040 -00 Vehicle Tires /New 5,452.55
5- 13- 5040 -19 Vehicle Tires /New 0.00
5- 13- 5041 -00 Tire Repair 163.18
5- 13- 5042 -00 Uniforms Accessories Expense 2,974.00
5- 13- 5045 -00 Utilities 6 Telephones 28,632.89
5- 13- 5045 -19 Uttilities s Telephones 0.00
5- 13- 5048 -00 Cellular Telephones 5,413.92
5- 13- 5055 -00 Building Maintenance 4,706.25
5- 13- 5055 -19 Building Maintenance 0.00
5- 13- 5056 -00 Building Cleaning Supplies 4,739.73
5- 13- 5062 -00 Office Supplies 878.85
5- 13- 5063 -00 Office Equipment -New 0.00
5- 13- 5064 -00 Office Equipment- Repairs 371.07
5-13-5070-00 Miscellaneous 5,256.72
5- 13- 5070 -19 Micellaneous -FD 1,029.97
5- 13- 5075 -00 Vehicle Insurance 12,230.08
5- 13- 5090 -00 Dues a Subscriptions 16,663.16
5- 13- 5090 -19 Dues d Subscriptions 10,000.00
5- 13- 5095 -00 Schools /Training 2,563.07
5- 13- 5095 -19 School a Training 600.00
5- 13- 5096 -19 Tuition Assistance 0.00
5 -13- 6000 -00 Travel 6 Convention 0.00
5 -13- 6009 -00 HAZ MAT Expense 0.00
PAGE: 10
C I T Y O F VAN BUR E N
REVISED BUDGET
10 General Fund
Fire Department
BALANCE
EXPENDITURES DECEMBER 31, 2012
5 -13- 6009 -19 Hazardous Material 4,746.50
5 -13- 6010 -00 Fire Equip Exp 14,741.79
5 -13- 6010 -19 Fire Equip Exp 0.00
5 -13- 6010 -91 Fire Equip Exp -CI 0.00
5 -13- 6011 -00 Fire Equip Repair 4,043.91
5 -13- 6012 -00 Fire Apparatus 0.00
5 -13- 6012 -19 Fire Apparatus 0.00
5 -13- 6013 -00 Fire Apparatus Repair 20,434.71
5 -13- 6013 -19 Fire Apparatus Repair 0.00
5 -13- 6014 -00 Fire Prevention /Inspect /Invest 5,531.88
5 -13- 6191 -16 Radio Equip -Grant 0.00
5 -13- 6195 -00 Radio Equipment Repair 256.24
5 -13- 6195 -19 Radio Equipment Repair 0.00
5 -13- 6196 -00 Radio Equipment Purchase 3,355.99
5 -13- 6196 -19 Radio Equip Purchase -Co Sales 0.00
5 -13- 6202 -00 Fire Safety House 0.00
5 -13- 6210 -00 Act 833 Expense 66,820.29
5- 13- 6210 -01 ACT 1583 0.00
5 -13- 6210 -02 FF Assitance Grant 0.00
5 -13- 6211 -00 Loan Payment -Fire Truck 53,226.34
5 -13- 9010 -00 Fixed Assets -FD 4,887.00
5 -13- 9010 -16 Fixed Assets -GIF 0.00
5 -13- 9010 -19 Fixed Assets 0.00
TOTAL Fire Department 3,202,476.59
PAGE: 11
C I T Y O F V A N B U R E N
REVISED BUDGET
10 General Fund
District Court
BALANCE
EXPENDITURES DECEMBER 31, 2012
5- 14- 4010 -00 Salaries 184,984.63
5- 14- 4010 -01 Salaries -Judge 0.00
5 -14- 4015 -00 Longevity (LONG and ML) 3,885.00
5 -14- 4017 -00 Christmas Bonus 700.00
5 -14- 4020 -00 FICA Expense 11,815.22
5 -14- 4021 -00 Medicare Expense 2,763.26
5- 14- 4025 -00 SUTA 1,762.17
5 -14- 4030 -00 Group Insurance 59,161.00
5 -14- 4035 -00 Retirement 5,013.39
5- 14- 4040 -00 Computer Service,Supply s Equi 340.00
5 -14- 4110 -00 Workers Comp 333.66
5 -14- 4121 -00 Advertising 48.18
5 -14- 4130 -00 Postage 3,660.98
5- 14- 5045 -00 Utilities 6 Telephones 2,266.37
5- 14- 5055 -00 Building Improvements 0.00
5- 14- 5056 -00 Building /Plumbing a Electrical 0.00
5- 14- 5062 -00 Office Supplies 8,437.50
5- 14- 5062 -01 Court Automation Expense 9,792.76
5- 14- 5063 -00 Office Furniture 6 Equipment 0.00
5- 14- 5064 -00 Office Equipment- Repairs 0.00
5- 14- 5070 -00 Miscellaneous 0.00
5- 14- 5090 -00 Dues 6 Subscriptions 4,247.59
5- 14- 5200 -00 Service Contract 0.00
5 -14- 6000 -00 Travel s Convention 2,358.20
5- 14- 7000 -00 Collection Agency -City 696.25
5- 14- 7001 -00 Collection Agency County 6,486.25
5 -14- 7002 -00 Collection Agency Kibler 0.00
5- 14- 7033 -00 Mediator- District Court 0.00-
5-14- 7034 -00 Coordinator- District Court 0.00
5- 14- 7035 -00 Contract Labor 2,790.00
5 -14- 7051 -00 Printing Supplies 301.50
5 -14- 7072 -00 Equipment Rental /Computers 9,940.62
5 -14- 7100 -00 Administrative Justice Fund 687,985.82
5 -14- 9010 -00 Fixed Assets District Court 2,052.00
TOTAL District Court 1,011,822.35
PAGE: 12 C I T Y
O F V A N B U R E N
REVISED BUDGET
10 General Fund
Library
BALANCE
EXPENDITURES DECEMBER 31, 2012
5- 15- 4141 -00 Sanitation 0.00
5- 15- 5045 -00 Utilities 6 Telephones -Old Lib 5,034.17
5 -15- 5045 -01 Utilities s Telephones- Library 26,338.29
5- 15- 5055 -00 Building Maintenance -Old Lib 3,945.54
5 -15- 5055 -01 Building Maintenance Library 18,627.48
5- 15- 5056 -00 Cleaning Supplies -Old Lib 113.42
5- 15- 5056 -01 Cleaning Supplies Library 3,322.04
5- 15- 5070 -00 Misc -Old Library 1,244.61
5- 15- 5070 -01 Miscellaneous- Library 3,424.12
TOTAL Library 62,049.67
PAGE: 13
C I T Y O F V A N B U R E N
REVISED BUDGET
10 General Fund
Senior Inn
BALANCE
EXPENDITURES DECEMBER 31, 2012
5- 16- 4070 -00 Contribution to Senior Inn 7,000.00
5- 16- 5055 -00 Building Maint. Senior Inn 4,659.88
5- 16- 5062 -00 Senior Inn Supplies 0.00
TOTAL Senior Inn 11,659.88
PAGE: 14
C I T Y O F VAN B U R E N
REVISED BUDGET
10 General Fund
Old Town Merchants Assoc.
BALANCE
EXPENDITURES DECEMBER 31, 2012
5- 17- 5045 -00 Utilities s Telephone 1,849.26
5- 17- 5055 -00 Building Maintenance -OTM 801.73
5- 17- 5062 -00 Supplies 1,788.82
TOTAL Old Town Merchants Assoc. 4,439.81
PAGE: 15
C I T Y O F V A N B U R E N
REVISED BUDGET
10 General Fund
Building Department
BALANCE
EXPENDITURES DECEMBER 31, 2012
5 -25- 4010 -00 Salaries 69,326.16
5- 25- 4015 -00 Longevity (LONG and L2( 1,710.00
5 -25- 4015 -01 Other Planning- Preservation 0.00
5 -25- 4017 -00 Christmas Bonus 200.00
5- 25- 4020 -00 FICA Expense 4,689.01
5 -25- 4021 -00 Medicare Expense 1,096.66
5 -25- 4025 -00 SUTA 421.10
5 -25- 4030 -00 Group Insurance 17,196.00
5 -25- 4035 -00 Retirement 10,340.16
5- 25- 4040 -00 Computer Service,Supply Equi 0.00
5 -25- 4045 -00 Historic District -Main Street 0.00
5 -25- 4110 -00 Workers Comp 1,507.93
5 -25- 4125 -00 Act 474 3,469.72
5 -25- 4126 -00 Bldg. Permits Ded. to Sidewalk 7,148.07
5- 25- 4130 -00 Postage 26.88
5- 25- 5030 -00 Vehicle Repairs /Mtnce. 160.57
5- 25- 5035 -00 Vehicle Gasoline 4,667.21
5- 25- 5040 -00 Vehicle Tires /New 0.00
5- 25- 5045 -00 Utilities Telephones 1,214.82
5- 25- 5048 -00 Cellular Telephones 1,827.90
5- 25- 5062 -00 Office Supplies 315.08
5- 25- 5063 -00 Office Equipment -New 747.04
5- 25- 5064 -00 Office Equipment- Repairs 0.00
5- 25- 5070 -00 Miscellaneous 12.91
5- 25- 5070 -01 Demolish Remove Reimburse 0.00
5- 25- 5075 -00 Vehicle Insurance 391.30
5- 25- 5090 -00 Dues Subscriptions 1,134.00
5 -25- 6000 -00 Travel Convention 260.00
5 -25- 6015 -00 Juvenile Transport 0.00
5 -25- 9010 -00 Fixed Assets 0.00
TOTAL Building Department 127,862.52
PAGE: 16
C I T Y O F VAN B U R E N
REVISED BUDGET
10 General Fund
Planning Department
BALANCE
EXPENDITURES DECEMBER 31, 2012
5 -26- 4010 -00 Salaries 82,204.83
5 -26- 4015 -00 Longevity (L21 450.00
5- 26- 4017 -00 Christmas Bonus 200.00
5- 26- 4020 -00 FICA Expense 5,351.92
5 -26- 4021 -00 Medicare Expense 1,251.59
5 -26- 4025 -00 SUTA 421.08
5 -26- 4030 -00 Group Insurance 17,196.00
5 -26- 4035 -00 Retirement 11,916.34
5 -26- 4040 -00 Computer Service,Supply 6 Equi 224.32
