RES NO 04-06-1997 Cl'I'Y OF VAN BUREN, ARKANSAS
RESOLUTION NO. y- -1997
A RESOLUTION ACCEP'T'ING BIOS FOR THE OVERLAY OF CI•R'I'AIN CI'T'Y
STREETS AND PARKING LO'T'S.
WHEREAS, The City of Van Buren desires to continue with a
Program of street repairs hurl imp rovements and as
a part of that program intends Lo overlay portions
of Cedar Street, Main Street, Webster Street, South
28th Street, the Van Buren Boys and Girls Club
Parking lot. the two parking lots at the city
swimming pool and the municipal golf' course
(Cedars Country Club) parking lot.
WHEREAS, The City advertised and received bids for the over
lay of said street and parking lots; and,
WHEREAS, The attached bids have been received anti opened
on the time and date advertised; and,
WHEREAS, The City Council feels that the hid made by
Forsgren. Inc. of Ft. Smith, AR for
the amount of 217,793.82 is the best bid.
NOW, THEREFORE, BE IT RESOLVED BY THE CITY COUNCIL OF VAN
BUREN, ARKANSAS:
SECTION 1: That the hid of 217,793.82 made by
Fnrsgren,_Inc. is the hest hid and
is hereby accepted.
SI.:C_1'10N 2: The Mayor and City Clerk Treasurer are hereby
u 1 horized to enter into a n agreement with
Forsgren Inc. for up to the bid amount for
the overlay project on the above listed streets.
PASSED AND APPROVED THIS 21ST DAY OF APR11, 1997.
1 1/4
b.aIIIP
MAYOR
AT" TESTED:
CIT. CLERK- TREASURER
TABULATION OF BIDS RECEIVED APRIL 18, 1997 10:00 A.M. PAGE 1 OF 1
HAWKINS -WEIR ENGINEERS, INC. JOB NO. VB9708
1997 STREET IMPROVEMENTS. PHASE!
CITY OF VAN BUREN, ARKANSAS
BIDDERS ENGINEER'S FORSGREN, McCORMICK ASPHALT
ESTIMATE INCORPORATED PAVING 8 EXCAVATIN
NO. DESCRIPTION QUANTITY UNIT AMOUNT BID AMOUNT BID AMOUNT
SCHFDULEI
1. Cold Milling 4000 SY 53.00 $12,000.00 54.30 517,200.00 55.80 523,200.00
2.Doop Patch 260 SY 525.00 56,500.00 525.00 56,500.00 $42.00 510,920.00
3. F81 HMAC Ovorlay Typo III w/ Tack or Primo 2784 TON $35.00 $97,440.00 537.83 $105,318.72 $37.20 $103,564.80
4. F814" Solid Stripe 9910 LF 51.00 $9,910.00 50.40 53,964.00 $0.45 54,459.50
5. F8124" Solid Stripe for Stop Bars B Crosswalks 884 LF $2.00 51,768.00 $2.85 52,519.40 $3.57 53,155.88
6. F&I Words 'Stop' or 'Only' 26 EA 550.00 51,300.00 579.00 52,054.00 590.00 52,340.00
7.F81Arrows 36 EA 550.00 $1,800.00 $63.00 52,268.00 572.00 52,592.00
8. F8I 4 Underdrain 410 LF $7.00 $2,870.00 57.50 53,075.00 52.22 5910.20
9. F&I 6" Concrete Swale 25 SY 540.00 51,000.00 $62.60 51,565.00 $35.00 5875.00
10. F815 Ditch Pavement 19 SY 540.00 $760.00 537.60 5714.40 525.00 $475.00
11.F8I HMAC Type III w/ Primo Coat (2" Thick) 15 SY 535.00 5525.00 530.70 5460.50 $65.00 5975.00
12. F&I HMAC Type 111 w/ Tack Coat (1 12' Thick) 3780 LF 52.00 $7,560.00 54.00 515,120.00 52.80 510,584.00
13. F &I HMAC Type II w/ Tack Coat (Level Course) 1 LS 52 000.00 $2,000.00 52,000.00 52,000.00 15,000.00 515,000.00
14. F81 Underdrain to Include Granular Fill B Fabric 8 EA 5100.00 5800.00 575.00 $600.00 5123.50 5988.00
15. Connect Existing Drain Pipes to Proposed Drainage System 8 EA 5100.00 $800.00 $40.00 5320.00 562.40 5499.20
16. Relocate Existing Gates 8 Posts 6469 SY 53.00 $19,407.00 $3.50 $22,641.50 $2.55 516.495.95
17. F813' PVC Encasement Conduit 1374 TON 510.00 $13,740.00 510.25 514,083.50 59.75 513,396.50
18. Construct Concrete Driveway (8' Thick) 1 LS 55,000.00 55,000.00 10,450.00 510,450.00 10,500.00 510,500.00
19. Construct Concrete Driveway (5" Thick) 9 SY 520.00 5180.00 525.00 $225.00 $70.00 5630.00
20. F8124' RCP 152 LF 520.00 53,040.00 527.40 54.164.80 515.60 52,371.20
21 F8115 RCP w/ Class 'D' Budding 115 LF 58.00 $920.00 520.00 52,300.00 511.10 51,276.50
22 F8118' RCP w/ Class' D Bedding 50 SY $4.00 5200.00 55.00 5250.00 529.00 51,450.00
TOTAL SCHEDULE 1 $189,520.00 5217,793.82 5226,658.73
1 hereby certi r+ bid tabulation is a true and accurate
reproson o ids rec ed.
.4
'onald awkins, P. E., Arkansas Registration No. 4019
Hawkins -Weir Engineers, Inc., 1019 Pointer Trail, Van Buren, AR
IV